Sørg for at din hjemmeside er sund og rask med denne analyse
Analyseret den : 2017-05-30 14:24:38
Søgeord | Hændelse | Volume | Mulig Spam |
---|---|---|---|
Hay | 82 | 4.654 % | Nej |
og | 41 | 2.327 % | Nej |
kurv | 40 | 2.27 % | Nej |
Læg | 40 | 2.27 % | Nej |
varianter | 39 | 2.213 % | Nej |
Flere | 39 | 2.213 % | Nej |
af | 29 | 1.646 % | Nej |
er | 28 | 1.589 % | Nej |
de | 14 | 0.795 % | Nej |
en | 13 | 0.738 % | Nej |
chair | 11 | 0.624 % | Nej |
til | 11 | 0.624 % | Nej |
fra | 10 | 0.568 % | Nej |
på | 10 | 0.568 % | Nej |
som | 10 | 0.568 % | Nej |
efter | 9 | 0.511 % | Nej |
design | 9 | 0.511 % | Nej |
det | 9 | 0.511 % | Nej |
med | 9 | 0.511 % | Nej |
også | 8 | 0.454 % | Nej |
Søgeord | Hændelse | Volume | Mulig Spam |
---|---|---|---|
i kurv | 40 | 2.27 % | Nej |
Læg i | 40 | 2.27 % | Nej |
kurv Flere | 38 | 2.157 % | Nej |
Flere varianter | 38 | 2.157 % | Nej |
varianter About | 20 | 1.135 % | Nej |
About a | 16 | 0.908 % | Nej |
a chair | 11 | 0.624 % | Nej |
fra Hay | 7 | 0.397 % | Nej |
varianter Palissade | 6 | 0.341 % | Nej |
About A | 6 | 0.341 % | Nej |
A Lounge | 6 | 0.341 % | Nej |
Palissade Dining | 4 | 0.227 % | Nej |
Shop efter | 4 | 0.227 % | Nej |
Hay design | 4 | 0.227 % | Nej |
er en | 4 | 0.227 % | Nej |
af de | 4 | 0.227 % | Nej |
kl 1000 | 3 | 0.17 % | Nej |
TwoWays tæppe | 3 | 0.17 % | Nej |
Leave Me | 3 | 0.17 % | Nej |
varianter Copenhague | 3 | 0.17 % | Nej |
Søgeord | Hændelse | Volume | Mulig Spam |
---|---|---|---|
Læg i kurv | 40 | 2.27 % | Nej |
i kurv Flere | 38 | 2.157 % | Nej |
kurv Flere varianter | 37 | 2.1 % | Nej |
Flere varianter About | 20 | 1.135 % | Nej |
varianter About a | 13 | 0.738 % | Nej |
About a chair | 11 | 0.624 % | Nej |
Flere varianter Palissade | 6 | 0.341 % | Nej |
About A Lounge | 6 | 0.341 % | Nej |
varianter About A | 6 | 0.341 % | Nej |
varianter Palissade Dining | 4 | 0.227 % | Nej |
Hay 349900 DKK Læg | 3 | 0.17 % | Nej |
Flere varianter Copenhague | 3 | 0.17 % | Nej |
About a Table | 3 | 0.17 % | Nej |
349900 DKK Læg i | 3 | 0.17 % | Nej |
Alle pr side | 2 | 0.114 % | Nej |
60 Alle pr | 2 | 0.114 % | Nej |
40 60 Alle | 2 | 0.114 % | Nej |
Hay design er | 2 | 0.114 % | Nej |
Hay 239900 DKK Læg | 2 | 0.114 % | Nej |
239900 DKK Læg i | 2 | 0.114 % | Nej |
Søgeord | Hændelse | Volume | Mulig Spam |
---|---|---|---|
Læg i kurv Flere | 38 | 2.157 % | Nej |
i kurv Flere varianter | 37 | 2.1 % | Nej |
kurv Flere varianter About | 20 | 1.135 % | Nej |
Flere varianter About a | 13 | 0.738 % | Nej |
varianter About a chair | 11 | 0.624 % | Nej |
varianter About A Lounge | 6 | 0.341 % | Nej |
Flere varianter About A | 6 | 0.341 % | Nej |
kurv Flere varianter Palissade | 5 | 0.284 % | Nej |
Flere varianter Palissade Dining | 4 | 0.227 % | Nej |
349900 DKK Læg i kurv | 3 | 0.17 % | Nej |
kurv Flere varianter Copenhague | 3 | 0.17 % | Nej |
Hay 349900 DKK Læg i | 3 | 0.17 % | Nej |
efter Pris Producent Shop | 2 | 0.114 % | Nej |
Se alle vores produkter | 2 | 0.114 % | Nej |
Designer Vis 20 40 | 2 | 0.114 % | Nej |
Producent Shop efter Designer | 2 | 0.114 % | Nej |
About a Table AAT10 | 2 | 0.114 % | Nej |
efter Designer Vis 20 | 2 | 0.114 % | Nej |
Vis 20 40 60 | 2 | 0.114 % | Nej |
20 40 60 Alle | 2 | 0.114 % | Nej |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Klasse | TTL | Type | PRI | Mål | IP |
1 | www.tendensshop.dk | IN | 3600 | A | 185.31.76.133 | ||
2 | www.tendensshop.dk | IN | 18503 | AAAA | 2a00:b920:2:1337::133 |
url | https://www.tendensshop.dk/producenter/hay.html | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 744 |
request size | 181 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 0.749801 | namelookup time | 0.007074 |
connect time | 0.011491 | pretransfer time | 0.120649 |
size upload | 0 | size download | 157866 |
speed download | 210543 | speed upload | 0 |
download content length | -1 | upload content length | 0 |
starttransfer time | 0.739554 | redirect time | 0 |
redirect url | primary ip | 185.31.76.133 | |
certinfo |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |
numberResources | 182 | numberHosts | 26 |
totalRequestBytes | 28831 | numberStaticResources | 147 |
htmlResponseBytes | 265524 | overTheWireResponeBytes | 8311839 |
cssResponseBytes | 472464 | imageResponseBytes | 4329246 |
javascriptResponseBytes | 3206200 | otherResponseBytes | 19842 |
numberJsResources | 64 | numberCssResources | 12 |
numberResources | 151 | numberHosts | 24 |
totalRequestBytes | 21352 | numberStaticResources | 134 |
htmlResponseBytes | 265138 | overTheWireResponeBytes | 8125883 |
cssResponseBytes | 412373 | imageResponseBytes | 4225438 |
javascriptResponseBytes | 3160778 | otherResponseBytes | 43593 |
numberJsResources | 47 | numberCssResources | 9 |